Packing Details

Item
Discription Each unit Packing - CARTONS
Wt,
kg.
Dimensions
L*хBxH
mm
Q-ty of
ea. unit
per carton
Dimentions
LxBxH
 mm
Wt of ea.
carton,
kg
Volume of
ea. carton,
м³
2701 1-tray Box 0,85 395х195х195 6 642х415х405 5,7 0,108
2702 2-tray Box 1,1 400х195х210 6 660х420х410 7,2 0,114
2703 3-tray Box 1,6 450х225х240 6 685х455х475 10,2 0,148
2870 Ice Seat Box 2,9 445х310х430 2 670х430х470 0,14 6,9
2880 Carp Box 3,1 445х310х430 2 670х430х470 0,14 6,9
7001 3-11 compartment Box 0,11 160х130х35 100 665х350х350 9,2 0,082
7002 3-13 compartment Box 0,145 210х130х35 100 685х450х345 14,9 0,107
7006 6 compartment Box 0,11 210х115х35 100 595х446х345 8,5 0,092
2510 2-sided Box 0,08 150х100х43 150 494х465х478 16,9 0,110
7100 Sliding tray Box 0,14 215х120х45 80 465х500х478 12,1 0,111
7035 5-35 compartment Box 0,35 300х200х45 40 620х405х445 13,8 0,112
7035 Folding Box 1,2 480х350х60 10 480х350х600 12,0 0,101

* w/o hanging slot unit


Разработка сайта: AVA студия

Eng.
Рус.